- Property Info
- Mortgage Info
- Share
Welcome To This Large, Extensively Updated 2.5 Storey Semi-Detached, 4 Unit Property Located On A Quiet Tree-Lined Street In Highly Desirable High Park North. Updates Include 2008 Roof On House/Garage. Income Of $4,842 A Month, This Property Is An Excellent Investment Opportunity To Fully Rent Out Or Live-In/Rent Out. This Fantastic Property Features A Huge 29'X145' Lot, A Large Double Garage W/ Parking Beside It, 3 Walkouts To Decks/Balconies +
4 Hydrometers, 3 Heat Pumps, Coin-Op Laundry, Storage Lockers For Each Unit, Hardwood Floors & Interconnected Fire Alarm Sys. Hwt(R). Steps To Ttc, Grocery Stores, Great Restaurants, Schools, High Park & Easy Access To Gardiner Expressway.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | |
Property Tax | $5,341 |
Maintenance | N/A |
Basement | Apartment - Sep Entrance |
Kitchens | 3 |
Garages | 2.0 |
Lot Dimensions | 28.92 x 145.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Electric - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.60m x 5.33m | Combined W/Kitchen, W/O To Yard, Hardwood Floor |
Main | Kitchen | 5.60m x 5.33m | Double Sink, Open Concept, Pot Lights |
Main | Br | 4.32m x 2.85m | Bay Window, Closet, Hardwood Floor |
2nd | Living | 5.61m x 5.36m | Combined W/Kitchen, Open Concept, Hardwood Floor |
2nd | Kitchen | 5.61m x 5.36m | Pantry, W/O To Deck, Hardwood Floor |
2nd | Br | 4.93m x 2.80m | Double Closet, B/I Shelves, Hardwood Floor |
3rd | Living | 6.81m x 5.06m | Combined W/Kitchen, Open Concept, Hardwood Floor |
3rd | Kitchen | 6.81m x 5.06m | Pot Lights, W/O To Deck, Hardwood Floor |
3rd | Br | 4.70m x 3.58m | Closet, Closet, Hardwood Floor |
Bsmt | Living | 6.30m x 3.45m | Combined W/Kitchen, Double Closet, Tile Floor |
Bsmt | Kitchen | 6.30m x 3.45m | Pot Lights, Ceiling Fan, Open Concept |
Bsmt | Br | 4.60m x 2.59m | Large Window, B/I Closet, Laminate |
Bathroom Information
Floor | Description |
N/A | 3 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
